How strange… 7/8 is a block allocated to DISA and for all intents and purposes is pretty much segmented from the rest of the Internet, but lately I’ve been seeing a briefly flapping announcement through Sprintlink for 7.1.1.0/24. It’s been inserted and withdrawn about four or five times quickly beginning in April. And the weirdest part is where it’s going…
traceroute [(x.x.x.x:33456) -> (7.1.1.1:33457)], protocol udp, algo exhaustive, duration 29 s
1 P(6, 6) [redacted] (x.x.x.x) 1.157 ms
2 P(6, 6) [redacted] (x.x.x.x) 0.743 ms
3 P(6, 6) ge-6-4.r04.plalca01.us.bb.gin.ntt.net (140.174.41.101) 5.055 ms
4 P(6, 6) xe-0-3-0.r21.plalca01.us.bb.gin.ntt.net (129.250.4.121) 1.961 ms
MPLS Label 219297 TTL=1
5 P(6, 6) xe-0-2-0.r20.plalca01.us.bb.gin.ntt.net (129.250.4.230) 2.505 ms
MPLS Label 778752 TTL=1 | 180403
6 P(6, 6) ae-1.r21.snjsca04.us.bb.gin.ntt.net (129.250.4.119) 3.574 ms
MPLS Label 180403 TTL=1
7 P(6, 6) xe-1-1.r03.snjsca04.us.bb.gin.ntt.net (129.250.2.209) 2.897 ms
8 P(6, 6) 144.232.8.197 (144.232.8.197) 3.342 ms
9 P(6, 6) sl-bb21-sj-2-0-0.sprintlink.net (144.232.18.30) 3.663 ms
10 P(6, 6) sl-bb23-sj-13-0.sprintlink.net (144.232.3.206) 4.109 ms
11 P(6, 6) sl-bb25-rly-1-0-0.sprintlink.net (144.232.8.144) 72.520 ms
12 P(6, 6) sl-bb26-rly-11-0.sprintlink.net (144.232.14.170) 164.899 ms
13 P(6, 6) sl-bb20-rly-12-0.sprintlink.net (144.232.7.249) 67.314 ms
14 P(6, 6) sl-bb20-tuk-11-0.sprintlink.net (144.232.20.137) 88.053 ms
15 P(6, 6) sl-bb21-tuk-15-0.sprintlink.net (144.232.20.133) 88.929 ms
16 P(6, 6) sl-bb21-lon-14-0.sprintlink.net (144.232.19.70) 197.116 ms
17 P(6, 6) sl-bb23-lon-14-0.sprintlink.net (213.206.128.54) 160.513 ms
18 P(6, 6) sl-bb21-ams-3-0.sprintlink.net (213.206.129.142) 176.129 ms
19 P(6, 6) sl-bb20-ham-14-0.sprintlink.net (213.206.129.50) 201.490 ms
20 P(6, 6) sl-gw2-ham-0-0-0.sprintlink.net (217.147.96.100) 182.500 ms
It seems odd to me that it stops somewhere in Hamburg of all places. Leaves me wondering…