Looks like the DNA Lounge has got a fun new toy.
However, only IPs on the DNA’s network can post. So I guess I’ll just have to bicycle by tonight and give it a shot.
I must say that the goings-on and the inside and infrastructure of this place just intrigues me endlessly, and only makes me wish harder and harder that I could actually go in one of these days.
Minor update:
I couldn’t see any beacons or associate to their AP from out front or any of the alleys near the back. ![]()
But for the curious, here’s the airodump listing for those interested:
BSSID PWR Beacons # Data CH MB ENC ESSID
00:0D:93:82:C4:76 104 13 0 5 54 WEP? cynsabeans
00:14:BF:0E:96:B1 104 16 1 9 11 WPA
00:18:3F:D1:2F:59 102 1 0 3 54. WEP? 2WIRE516
00:14:BF:13:36:6B 100 10 0 6 48 OPN Kent
00:40:96:45:92:91 99 2 0 6 11 OPN
00:11:24:02:54:47 99 3 0 5 54 WEP? cynsabeans
00:14:6C:79:15:F4 94 1 0 7 48 WEP? radium01-g
00:14:6C:4D:7E:56 -1 0 1 11 -1 WPA
00:11:24:0B:D0:8D 96 2 0 1 54 WEP? jsphoto
00:16:B6:0C:C7:6A 97 8 0 6 48 WEP? linksys_SES_17709
00:11:50:FA:B6:6E 98 16 0 11 54 WEP? Joe Shlabotnik
00:13:10:A8:6D:CF 100 5 0 6 54. WEP? SMA
00:D0:9E:D6:6F:31 101 11 1 6 22 OPN 2WIRE130
00:12:17:11:76:88 101 6 0 6 48 OPN vvfw
00:15:E9:77:82:12 102 43 0 6 54. WEP? tuva
00:12:17:30:E7:6E 102 27 0 6 48 WEP? DW1
00:90:4C:7E:00:64 102 37 0 11 48 WEP? sixtwo
00:0C:41:BE:27:55 103 20 0 6 48 WEP? Linksys
00:12:88:87:BF:21 103 4 0 9 54. WEP? 2WIRE282
00:0D:72:D7:AF:61 104 8 1 6 54. WEP 2WIRE988
00:02:6F:3E:8A:88 104 17 3 3 11 WPA Haljoe6528
00:40:05:CC:40:66 108 23 3 6 11 WEP stevesa
00:14:6C:02:B2:40 109 56 0 11 48 WEP? butter
00:11:24:2A:93:4E 110 44 0 1 54 OPN WISH
BSSID STATION PWR Packets Probes
00:14:6C:4D:7E:56 00:15:E9:47:65:3B 101 3
(not associated) 00:16:6F:B0:5B:C5 111 3 WISH
(not associated) 00:0E:9B:42:74:CF 106 38 YourMomSuxDonkeyDick
(not associated) 00:11:24:A6:FB:D7 106 12 2WIRE130